B series

Category:

POLYURETHANE MICROCELLULAR BUFFERS
SERIE B (with internal threaded pin or hole)

The buffers B series as are made with a mixed-cellular polyurethane which has excellent damping properties with minimal cross extension, so it is ideal for buffer elements.
It is resistant to oil, grease, ozone, UV and ageing. Can be used within a temperature range of -35° C to +80° C. Short temperature peacks of up to 100° C do not impair the material.
The buffers are available from a standard range and are supplied with central mounting or square fixing plate. Dimensions are given in the tables.

TIPO Dimensioni  Energia kJ Compressione mm End force Peso Kg
øD H M Figura L
70 70 70 M12 2 35 1,0 56 38 0,25
80 80 40 M12 1 35 0,8 32 51 0,21
80 80 80 M12 2 35 1,52 64 51 0,31
80 80 120 M12 3 35 2,33 96 51 0,42
100 100 50 M12 1 35 1,50 40 80 0,31
100 100 100 M12 2 35 3,10 80 80 0,52
100 100 150 M12 3 35 4,50 120 80 0,73
125 125 63 M12 1 35 2,90 50 120 0,51
125 125 125 M12 2 35 5,70 100 120 0,92
125 125 190 M12 3 35 8,60 150 120 1,32
160 160 80 M12 1 35 6,00 64 200 0,95
160 160 160 M12 2 35 11,40 128 200 1,80
160 160 240 M12 3 35 18,00 192 200 2,66
200 200 100 M12 1 35 12,20 80 315 1,76
200 200 200 M12 2 35 24,00 160 315 3,43
200 200 300 M12 3 35 35,00 240 315 5,10
250 250 125 M24 1 80 23,00 100 490 5,40
250 250 250 M24 2 80 46,00 200 490 8,50
250 250 375 M24 3 80 69,00 300 490 11,50
315 315 158 M24 1 80 47,00 126 780 8,50
315 315 315 M24 2 80 93,00 252 780 14,65
315 315 475 M24 3 80 140,00 380 780 20,80
400 400 200 M30 1 80 94,00 160 1250 16,50
400 400 400 M30 2 80 190,00 320 1250 29,10
400 400 600 M30 3 80 282,00 480 1250 41,60
Temperatura d’utilizzo -35°C/+80°C Dati validi solo per impatti derivati dalla operatività di gru Tutti i dati tecnici possono essere modificati senza preavviso