Flexible coupling with brake drum according to DIN 15431
COUPLING | D diam. |
d1 H7 |
d2 H7 |
d3 | d4 | d5 | J | b1 | b3 | b5 | b8 | b9 | S | d6 | b6 | d7 | b7 | MT.MAX Nm |
Weight Kp (2) |
PD2 Kpm2 (2) |
||
min | max | min | max | |||||||||||||||||||
GEFF 160 (1) | 160 | – | 40 | – | 38 | 65 | 65 | 150 | 152 | 60 | 48 | 53 | 80 | 40 | 4 | 52 | 15 | – | – | 110 | 10.5 | 0,12 |
GEFF 200 | 200 | 20 | 50 | 25 | 42 | 80 | 80 | 180 | 199 | 75 | 60 | 65 | 110 | 50 | 4 | 65 | 20 | – | – | 250 | 17,9 | 0,3 |
GEFF 250 | 250 | 30 | 60 | 30 | 60 | 100 | 100 | 220 | 254 | 95 | 80 | 80 | 145 | 50 | 4 | 75 | 25 | 90 | 39 | 550 | 33 | 0,8 |
GEFF 315 | 315 | 40 | 80 | 40 | 70 | 130 | 130 | 270 | 283 | 118 | 103 | 103 | 145 | 60 | 5 | 95 | 30 | 110 | 39 | 1.250 | 58,3 | 2,2 |
GEFF 400 | 400 | 50 | 90 | 40 | 80 | 150 | 130 | 335 | 330 | 150 | 115 | 117 | 175 | 70 | 5 | 105 | 33 | 130 | 54 | 2.800 | 101 | 6,5 |
GEFF 500 | 500 | 60 | 100 | 60 | 90 | 160 | 160 | 425 | 376 | 190 | 150 | 157 | 180 | 80 | 6 | 115 | 33 | 140 | 60 | 6.300 | 177 | 20 |
GEFF 630 | 630 | 70 | 110 | 60 | 110 | 180 | 180 | 530 | 468 | 236 | 191 | 203 | 225 | 95 | 7 | 125 | 33 | 180 | 80 | 16.000 | 310 | 55 |
(1) NOT ACCORDING TO DIN 15431
(2) WEIGHT AND PD2 ARE CALCULATED WITH d1 MINIMUN HOLE
(3) KEYWAY ACCORDING TO UNI 6604-69
d¹-d² | Z X 45° |
until 30 | 1,0 |
from 30 to 40 | 1,5 |
from 40 to 50 | 2 |
from 50 fino a 60 | 2,5 |
from 60 to 80 | 3 |
from 80 to 100 | 3,5 |
from 100 to 120 | 4 |