PFF Series

Brake drum according to DIN 15431

PULLEY D
diam.
d1
H7
d3 d5 d6 b1 b3 b5 b6 Weight
Kp
(2)
PD2
Kpm2
(2)
min max
PFF 160 (1) 160 40 65 150 52 60 48 53 15 4,6 0,06
PFF 200 200 20 50 80 180 65 75 60 65 20 8,9 0,18
PFF 250 250 30 60 100 220 75 95 80 80 25 16 0,5
PFF 315 315 40 80 130 270 95 118 103 103 30 31,3 1,5
PFF 400 400 50 90 150 335 105 150 115 117 33 55,5 4,6
PFF 500 500 60 100 160 425 115 190 150 157 33 102 14,3
PFF 630 630 70 110 180 530 125 236 191 203 33 180 41

(1) NOT ACCORDING TO DIN 15431
(2) WEIGHT AND PD2 ARE CALCULATED WITH d1 MINIMUN HOLE
(3) KEYWAY ACCORDING TO UNI 6604-69

d¹-d² Z X 45°
until 30 1,0
from 30 to 40 1,5
from 40 to 50 2,0
from 50 to 60 2,5
from 60 to 80 3,0
from 80 to 100 3,5
from 100 to 120 4,0