Brake drum with wider band
PULLEY | D diam. |
d1 H7 |
d3 | d5 | d6 | b1 | b3 | b5 | b6 | Weight Kp (2) |
PD2 Kpm2 (2) |
|
min | max | |||||||||||
PFFL 160 (1) | 160 | – | 40 | 65 | – | 52 | 90 | 48 | 53 | 15 | 5,3 | 0,07 |
PFFL 200 | 200 | 20 | 50 | 80 | – | 65 | 110 | 60 | 65 | 20 | 10,4 | 0,23 |
PFFL 250 | 250 | 30 | 60 | 100 | – | 75 | 140 | 80 | 80 | 25 | 19,2 | 0,68 |
PFFL 315 | 315 | 40 | 80 | 130 | – | 95 | 175 | 103 | 103 | 30 | 37,7 | 2,11 |
PFFL 400 | 400 | 50 | 90 | 150 | – | 105 | 220 | 115 | 117 | 33 | 68 | 6,4 |
PFFL 500 | 500 | 60 | 100 | 160 | 465 | 115 | 280 | 150 | 157 | 33 | 126 | 19,7 |
PFFL 630 | 630 | 70 | 110 | 180 | 588 | 125 | 345 | 191 | 203 | 33 | 224,8 | 57 |
(1) NOT ACCORDING TO DIN 15431
(2) WEIGHT AND PD2 ARE CALCULATED WITH d1 MINIMUN HOLE
(3) KEYWAY ACCORDING TO UNI 6604-69
d¹-d² | Z X 45° |
until 30 | 1,0 |
from 30 to 40 | 1,5 |
from 40 to 50 | 2,0 |
from 50 to 60 | 2,5 |
from 60 to 80 | 3,0 |
from 80 to 100 | 3,5 |
from 100 to 120 | 4,0 |